Advertisement
Member List
AMGA Member Organizations | FTE Physician Number | City | State Province |
---|---|---|---|
Acclaim Physician Group | 200 | Fort Worth | TX |
ADC Physicians, P.A. | 130 | Austin | TX |
Adventist Health Physicians Network | 375 | Roseville | CA |
Advocare, LLC | 354 | Marlton | NJ |
Advocate Aurora Medical Group | 3285 | Downers Grove | IL |
Agilon Health | 49 | Long Beach | CA |
AHS Oklahoma Physician Group, LLC dba Utica Park Clinic | 262 | Tulsa | OK |
Alegent Creighton Clinic | 375 | Omaha | NE |
Alliance Health Professionals, PLLC | 36 | Clinton Township | MI |
Allina Health | 1431 | Minneapolis | MN |
American Health Network | 202 | Indianapolis | IN |
Arizona Community Physicians | 130 | Tucson | AZ |
Ascension Medical Group - Wisconsin | 849 | Glendale | WI |
Atlantic Medical Group | 642 | Morristown | NJ |
AtlantiCare Physician Group | 230 | Egg Harbor Township | NJ |
Atrius Health | 875 | Newton | MA |
Augusta Medical Group | 120 | Fishersville | VA |
Austin Regional Clinic, P.A. | 300 | Austin | TX |
Ballad Health | 650 | Kingsport | TN |
Banner Medical Group | 1001 | Phoenix | AZ |
Baptist Health Medical Group (FL) | 180 | Coral Gables | FL |
Baptist Health Medical Group (KY & IN) | 576 | Louisville | KY |
Baptist Medical Group | 600 | Memphis | TN |
Bassett Healthcare | 265 | Cooperstown | NY |
Baton Rouge Clinic | 106 | Baton Rouge | LA |
BayCare Medical Group | 384 | Clearwater | FL |
Baylor St. Luke's Medical Center | 120 | Houston | TX |
Baystate Medical Practices | 400 | Springfield | MA |
Beloit Health System | 71 | Beloit | WI |
Benefis Medical Group | 135 | Great Falls | MT |
Billings Clinic | 240 | Billings | MT |
BJC Medical Group | 500 | Saint Louis | MO |
Boice-Willis Clinic, P.A. | 41 | Rocky Mount | NC |
Bon Secours Mercy Health | 1300 | Cincinnati | OH |
Brigham and Women's Physicians Organization | 1726 | Boston | MA |
Bryan Physician Network | 29 | Lincoln | NE |
Buffalo Medical Group, P.C. | 125 | Williamsville | NY |
Cambridge Health Alliance Physicians Organization | 459 | Malden | MA |
CareMount Medical, P.C. | 620 | Mount Kisco | NY |
Carle Physician Group | 320 | Urbana | IL |
Carris Health | 95 | Willmar | MN |
Catalyst Medical Group | 31 | Lewiston | ID |
Cayuga Medical Associates, PC | 44 | Ithaca | NY |
Cedars-Sinai Medical Care Foundation | 150 | Beverly Hills | CA |
Centennial Medical Group | 23 | Roseburg | OR |
Centra Medical Group | 145 | Lynchburg | VA |
CentraCare Health | 400 | Saint Cloud | MN |
Central Ohio Primary Care Physicians, Inc. | 344 | Westerville | OH |
Centura Health Physician Group | 405 | Centennial | CO |
Charles River Medical Associates | 60 | Framingham | MA |
Children's Primary Care Medical Group | 82 | San Diego | CA |
ChristianaCare | 600 | Wilmington | DE |
Christie Clinic, LLC | 100 | Champaign | IL |
CHRISTUS Physician Group | 139 | Irving | TX |
CHRISTUS St. Vincent Medical Group | 101 | Santa Fe | NM |
CHRISTUS Trinity Mother Frances Hospital and Clinics | 238 | Tyler | TX |
Cleveland Clinic | 3038 | Cleveland | OH |
Coastal Carolina Health Care, PA | 43 | New Bern | NC |
Collom & Carney Clinic | 94 | Texarkana | TX |
Colorado Permanente Medical Group, P.C. | 1100 | Denver | CO |
Columbia University Irving Medical Center | 1037 | New York | NY |
CommonSpirit Health | 10000 | Rancho Cordova | CA |
Community Health Network | 666 | Indianapolis | IN |
Concord Hospital | 201 | Concord | NH |
Confluence Health | 292 | Wenatchee | WA |
Conway Physicians Group | 29 | Conway | SC |
Core Physicians | 110 | Exeter | NH |
Covenant Medical Group (TX) | 155 | Lubbock | TX |
Crystal Run Healthcare | 305 | Middletown | NY |
Dartmouth-Hitchcock Clinic | 605 | Lebanon | NH |
Davis Health System | 18 | Elkins | WV |
DaVita Healthcare Partners/AIP/APC/AMG | 13 | Peoria | AZ |
DaVita Medical Group | 1289 | Denver | CO |
DaVita Medical Group (CO) | 95 | Colorado Springs | CO |
DaVita Medical Group (FL) | 135 | Saint Petersburg | FL |
DaVita Medical Group (NM) | 100 | Albuquerque | NM |
DePaul Hospital - St. Louis | 20 | St. Louis | MO |
Dignity Health Medical Group - Arizona | 147 | Phoenix | AZ |
Dignity Health Medical Group - Nevada | 22 | Henderson | NV |
Doctor's Medical Center, Inc. | 31 | North Miami | FL |
DuPage Medical Group | 600 | Downers Grove | IL |
Edinger Medical Group, Inc. | 17 | Fountain Valley | CA |
El Camino Hospital System | 50 | Mountain View | CA |
Emory Clinic | 1800 | Atlanta | GA |
Esse Health | 76 | Saint Louis | MO |
Eventus WholeHealth | 15 | Concord | NC |
EvergreenHealth Medical Group | 185 | Kirkland | WA |
Excela Health Medical Group | 170 | Greensburg | PA |
Facey Medical Foundation | 207 | Mission Hills | CA |
Family Health Care of Siouxland | 28 | Sioux City | IA |
Family HealthCare Associates | 49 | Arlington | TX |
Fargo Division Physician Enterprise | 81 | Fargo | ND |
Florida Medical Clinic, P.A. | 221 | Zephyrhills | FL |
Foundation Physicians Medical Group | 169 | Rancho Cordova | CA |
Franciscan Medical Group | 560 | Littleton | CO |
Franciscan Medical Group | 419 | Baton Rouge | LA |
Garnet Health Doctors | 20 | Middletown | NY |
Gateway Medical Associates | 34 | Exton | PA |
Geisinger | 1110 | Danville | PA |
Genesis HealthCare System, Physician Services | 132 | Zanesville | OH |
Gonzaba Medical Group | 50 | San Antonio | TX |
Granger Medical Clinic | 140 | West Jordan | UT |
Graves Gilbert Clinic | 123 | Bowling Green | KY |
Great River Health Systems | 74 | West Burlington | IA |
Greater Newport Physicians | 765 | Fountain Valley | CA |
Greeley Medical Clinic, UCHealth Medical Group | 50 | Greeley | CO |
Group Health Cooperative of South Central Wisconsin | 33 | Madison | WI |
Gundersen Health System | 453 | La Crosse | WI |
Guthrie Clinic, Ltd. | 298 | Sayre | PA |
Hackensack Meridian Health Medical Group | 502 | Edison | NJ |
Harbin Clinic, LLC | 140 | Rome | GA |
Hattiesburg Clinic, P.A. | 230 | Hattiesburg | MS |
Hawaii Permanente Medical Group, Inc. | 434 | Honolulu | HI |
Health First Medical Group | 151 | Melbourne | FL |
HealthCare Partners (CA) | 500 | El Segundo | CA |
HealthPartners Care Group | 1700 | Minneapolis | MN |
HealthTexas Medical Group | 34 | San Antonio | TX |
Henry Ford Allegiance Health | 120 | Jackson | MI |
Henry Ford Medical Group | 1200 | Detroit | MI |
Heritage Medical Associates, P.C. | 135 | Nashville | TN |
Heritage Provider Network | 400 | San Bernardino | CA |
Holston Medical Group | 150 | Kingsport | TN |
Holzer Health System | 148 | Gallipolis | OH |
Horizon Family Medical Group | 75 | Goshen | NY |
Hospital Sisters Health System Medical Group | 197 | Springfield | IL |
Houston Methodist Physician Organization | 670 | Houston | TX |
Huntington Health Physicians | 86 | Pasadena | CA |
IHA | 423 | Ann Arbor | MI |
Inova | 400 | Falls Church | VA |
INTEGRIS Medical Group | 320 | Oklahoma City | OK |
Intermountain Healthcare Nevada | 150 | Las Vegas | NV |
Intermountain Medical Group | 1100 | Salt Lake City | UT |
IntraHealthGroup | 40 | Atlanta | GA |
IU Health Physicians | 1800 | Indianapolis | IN |
Jefferson Health System | 945 | Philadelphia | PA |
Johns Hopkins Univ., Clinical Practice Association | 1800 | Baltimore | MD |
Kalispell Regional Healthcare | 200 | Kalispell | MT |
Kaweah Delta Medical Foundation | 45 | Visalia | CA |
Kelsey-Seybold Clinic | 370 | Houston | TX |
Kettering Physician Network | 218 | Miamisburg | OH |
Kootenai Health | 68 | Coeur D'Alene | ID |
Lahey Hospital and Medical Center | 600 | Burlington | MA |
Lakeshore Health Partners | 46 | Holland | MI |
Lancaster General Medical Group | 132 | Lancaster | PA |
Lee Health | 405 | Fort Myers | FL |
Lehigh Valley Physician Group | 1014 | Allentown | PA |
Lexington Clinic, P.S.C. | 138 | Lexington | KY |
Lexington Medical Center | 352 | West Columbia | SC |
Loma Linda University Health Care | 648 | Loma Linda | CA |
Luminis Health | 151 | Annapolis | MD |
Maine Medical Partners | 501 | Scarborough | ME |
Mankato Clinic, Ltd. | 82 | Mankato | MN |
Marshfield Clinic | 768 | Marshfield | WI |
Martin Health Physician Group | 88 | Stuart | FL |
Martin's Point Health Care | 61 | Portland | ME |
Mass General Brigham, Incorporated | 5000 | Somerville | MA |
Massachusetts General Physicians Organization | 2204 | Boston | MA |
Matthews-Vu Medical Group | 12 | Colorado Springs | CO |
Maui Medical Group, Inc. | 40 | Wailuku | HI |
Maury Regional Medical Group, Inc. | 39 | Columbia | TN |
Mayo Clinic - Arizona | 486 | Scottsdale | AZ |
Mayo Clinic - Florida | 439 | Jacksonville | FL |
Mayo Clinic - Rochester | 2158 | Rochester | MN |
Mayo Clinic Health System | 700 | Rochester | MN |
Mayo Clinic - Wisconsin | 519 | Rochester | MN |
McFarland Clinic, PC | 190 | Ames | IA |
McLaren Medical Group | 240 | Grand Blanc | MI |
MCV Physicians | 839 | Richmond | VA |
Medical Associates Clinic, P.C. | 115 | Dubuque | IA |
Medical College of Wisconsin | 1540 | Milwaukee | WI |
Memorial Health Partners Foundation | 120 | Chattanooga | TN |
Memorial Health System of East Texas | 17 | Lufkin | TX |
Memorial HealthCare IPA | 385 | Signal Hill | CA |
MemorialCare Medical Group | 183 | Fountain Valley | CA |
Mercy | 2100 | Chesterfield | MO |
Mercy Clinic East Communities | 549 | St. Louis | MO |
Mercy Clinic Fort Smith | 154 | Fort Smith | AR |
Mercy Clinic Joplin | 95 | Joplin | MO |
Mercy Clinic NWA | 168 | Rogers | AR |
Mercy Clinic Springfield Communities | 684 | Springfield | MO |
Mercy Clinic West | 205 | Oklahoma City | OK |
Mercy Clinics | 285 | Rancho Cordova | CA |
Mercy Medical Group (CA) | 314 | Sacramento | CA |
Mercy Radiology Group | 40 | Rancho Cordova | CA |
Mercy Services Iowa City, Inc. | 90 | Iowa City | IA |
MercyOne Medical Group Northeast Iowa | 149 | Waterloo | IA |
Methodist Le Bonheur Healthcare | 200 | Memphis | TN |
Methodist Medical Group | 127 | Dallas | TX |
Methodist Physicians Clinic | 151 | Omaha | NE |
Michigan Medicine | 1870 | Ann Arbor | MI |
Mid-Atlantic Permanente Medical Group, PC | 1200 | Rockville | MD |
Midland Health | 40 | Midland | TX |
Mobile Anesthesiologists | 22 | Chicago | IL |
Montefiore Medical Center | 2200 | Bronx | NY |
Mosaic Medical | 25 | Bend | OR |
Mountain View Medical Group, P.C. | 49 | Colorado Springs | CO |
MultiCare Medical Associates | 1387 | Tacoma | WA |
Munson Healthcare | 300 | Traverse City | MI |
NEA Baptist Clinic | 102 | Jonesboro | AR |
New West Physicians, P.C. | 68 | Golden | CO |
North Bend Medical Center, Inc. | 50 | Coos Bay | OR |
North Country Hospital | 40 | Newport | VT |
North Memorial Health Care | 236 | Robbinsdale | MN |
North Mississippi Medical Clinics, Inc. | 109 | Tupelo | MS |
North Shore Physicians Group | 262 | Salem | MA |
Northeast Georgia Physicians Group | 220 | Gainesville | GA |
NorthShore University HealthSystem | 970 | Evanston | IL |
Northwell Health | 3400 | Manhasset | NY |
Northwest Permanente P.C. Physicians & Surgeons | 1307 | Portland | OR |
Northwest Physicians Network | 391 | Tacoma | WA |
Northwest Primary Care Group, P.C. | 20 | Portland | OR |
Norton Medical Group | 500 | Louisville | KY |
Novant Health Medical Group | 1380 | Winston Salem | NC |
Nuvance Medical Group | 360 | Bethel | CT |
Ochsner Health | 1500 | New Orleans | LA |
Ogden Clinic | 56 | South Ogden | UT |
OhioHealth | 792 | Columbus | OH |
OhioHealth Group Clinically Integrated Network | 2036 | Columbus | OH |
Olmsted Medical Center | 115 | Rochester | MN |
Oncology Physicians Network | 90 | Glendale | CA |
Onslow Memorial Hospital | 39 | Jacksonville | NC |
OptumCare | 1412 | Minnetonka | MN |
OptumCare Network (AZ) | 4100 | Phoenix | AZ |
OptumCare Network (UT) | 51 | Salt Lake City | UT |
OptumCare Southern California | 2500 | Ontario | CA |
Oregon Health & Science University, School of Medicine | 550 | Portland | OR |
Oregon Medical Group, P.C. | 149 | Eugene | OR |
OSF Medical Group | 460 | Peoria | IL |
OU Physicians | 499 | Oklahoma City | OK |
OU Physicians - Tulsa | 87 | Tulsa | OK |
Pacific Central Coast Health Centers | 82 | Santa Maria | CA |
Palo Alto Medical Foundation | 1250 | Los Altos | CA |
Parkview Physicians' Group | 400 | Salt Lake | UT |
PeaceHealth Medical Group | 400 | Portland | OR |
Pediatric Associates | 120 | Plantation | FL |
Pentucket Medical Associates, Inc. | 59 | Haverhill | MA |
Phoebe Physician Group | 170 | Albany | GA |
Physicians' Primary Care of SW FL | 36 | Fort Myers | FL |
Piedmont Clinic, Inc. | 400 | Atlanta | GA |
Piedmont HealthCare, P.A. | 100 | Statesville | NC |
Pinehurst Medical Clinic, Inc. | 45 | Pinehurst | NC |
PinnacleHealth Medical Group | 65 | Lemoyne | PA |
Portland IPA | 2739 | Portland | OR |
Praxis Medical Group | 135 | Pendleton | OR |
Preferred Primary Care Physicians, Inc. | 40 | Canonsburg | PA |
Premier Family Physicians | 21 | Austin | TX |
Premier Medical Associates, P.C. | 76 | Monroeville | PA |
Premier Medical Group, P.C. | 36 | Clarksville | TN |
Prevea Health | 183 | Green Bay | WI |
Prime HealthCare, PC | 30 | Wethersfield | CT |
PriMed Physicians | 48 | Centerville | OH |
Privia Health | 1306 | Arlington | VA |
Privia Medical Group - Georgia | 167 | Fayetteville | GA |
Privia Medical Group - Gulf Coast | 153 | Houston | TX |
Privia Medical Group - Mid-Atlantic | 778 | Arlington | VA |
Privia Medical Group - North Texas | 208 | Fort Worth | TX |
ProHEALTH (NY) | 300 | Lake Success | NY |
ProHealth Physicians, Inc. | 153 | Farmington | CT |
Proliance Surgeons, Inc., P.S. | 327 | Seattle | WA |
Quincy Medical Group | 120 | Quincy | IL |
Reliant Medical Group, Inc. | 240 | WORCESTER | MA |
Renown Medical Group | 200 | Reno | NV |
Revere Health | 156 | Provo | UT |
Riverside Medical Clinic | 93 | Riverside | CA |
Riverside Medical Group | 479 | Newport News | VA |
RWJBarnabas Health Medical Group | 953 | West Long Branch | NJ |
Saint Luke's Physician Group | 450 | Kansas City | MO |
Salem Clinic, P.C. | 37 | Salem | OR |
Salem Health Medical Group | 62 | Salem | OR |
Salina Regional Health Center | 70 | Salina | KS |
Samaritan Medical Group | 230 | Albany | OR |
San Ysidro Health | 82 | San Diego | CA |
Sanford Health | 1360 | Sioux Falls | SD |
Sansum Clinic | 150 | Santa Barbara | CA |
Saratoga Hospital Medical Group | 103 | Saratoga Springs | NY |
SCL Health Medical Group | 360 | Broomfield | CO |
Scripps Coastal Medical Group | 114 | San Diego | CA |
Scripps Medical Foundation | 700 | La Jolla | CA |
Sentara Medical Group | 474 | Norfolk | VA |
Seton Healthcare Family | 694 | Austin | TX |
Shannon Health System | 100 | San Angelo | TX |
Sharp Community Medical Group | 800 | San Diego | CA |
Sharp Rees-Stealy Medical Group, Inc. | 389 | San Diego | CA |
Shore Physicians Group | 35 | Somers Point | NJ |
SIMEDHealth | 84 | Gainesville | FL |
Skagit Regional Clinics | 98 | Mount Vernon | WA |
Southcoast Physicians Group, Inc. | 448 | Fairhaven | MA |
Southern California Permanente Medical Group | 7352 | Pasadena | CA |
Southlake Clinic | 42 | Renton | WA |
Southwest Medical Associates, Inc. | 164 | Las Vegas | NV |
Springfield Clinic | 170 | Springfield | IL |
SSM Health | 1066 | Saint Louis | MO |
SSM Health - Illinois | 57 | Saint Louis | MO |
SSM Health - Missouri | 280 | Saint Louis | MO |
SSM Health - Oklahoma | 151 | Saint Louis | MO |
SSM Health - Wisconsin | 405 | Saint Louis | MO |
SSM Health Dean Medical Group | 401 | Madison | WI |
St. Alexius Employed Physicians | 123 | Fargo | ND |
St. Anthony Hospital Physician Group | 5 | Pendleton | OR |
St. Charles Medical Group | 200 | Bend | OR |
St. Clair Medical Services | 77 | Pittsburgh | PA |
St. Elizabeth Physicians (KY) | 367 | Erlanger | KY |
St. Joseph Hospital - St. Charles | 10 | Saint Charles | MO |
St. Joseph's Mercy Clinic | 89 | Hot Springs | AR |
St. Joseph's Physician Associates | 71 | Bryan | TX |
St. Luke's Physician Group | 507 | Bethlehem | PA |
St. Mary's Hospital - St. Louis | 39 | Saint Louis | MO |
St. Peter's Health | 70 | Helena | MT |
St. Vincent Medical Group | 342 | Little Rock | AR |
State of Franklin Healthcare Associates, PLLC | 80 | Johnson City | TN |
Stony Brook University Hospital | 472 | Stony Brook | NY |
Stormont Vail Health | 225 | Topeka | KS |
Straub Clinic & Hospital | 449 | Honolulu | HI |
Summa Health Medical Group | 268 | Akron | OH |
Summit Medical Group, P.A. | 420 | Berkeley Heights | NJ |
Summit Medical Group, PLLC | 214 | Knoxville | TN |
Sutter East Bay Medical Foundation | 200 | Lafayette | CA |
Sutter Gould Medical Foundation | 254 | Modesto | CA |
Sutter Health | 2324 | Sacramento | CA |
Sutter Independent Physicians | 540 | Sacramento | CA |
Sutter Medical Foundation | 849 | Sacramento | CA |
Sutter Pacific Medical Foundation | 240 | San Francisco | CA |
Swedish Medical Group | 1500 | Seattle | WA |
SwedishAmerican Health System | 100 | Rockford | IL |
Texas Health Physicians Group | 970 | Arlington | TX |
The Doctors Clinic | 80 | Silverdale | WA |
The Everett Clinic | 410 | Everett | WA |
The Heart Center of Northeast Georgia Medical Center | 32 | Gainesville | GA |
The Iowa Clinic, P.C. | 115 | West Des Moines | IA |
The Jackson Clinic, P.A. | 115 | Jackson | TN |
The Oregon Clinic, P.C. | 152 | Portland | OR |
The Permanente Federation | 19240 | Oakland | CA |
The Permanente Medical Group, Inc. | 7293 | Oakland | CA |
The Physician Network | 174 | Lincoln | NE |
The Polyclinic | 163 | Seattle | WA |
The Portland Clinic | 52 | Portland | OR |
The Queen's Health Systems | 111 | Honolulu | HI |
The Southeast Permanente Medical Group | 412 | Atlanta | GA |
ThedaCare Physicians | 91 | Appleton | WI |
Tidewater Physicians Multispecialty Group, P.C. | 70 | Newport News | VA |
Tower Health Medical Group | 358 | Reading | PA |
TriHealth Physician Enterprise Corporation | 279 | Cincinnati | OH |
Trinity Health Physician Network | 3300 | Livonia | MI |
Tri-State Memorial Hospital | 21 | Clarkston | WA |
Tulane University Medical Group | 326 | New Orleans | LA |
UC Davis Health | 550 | Sacramento | CA |
UC San Diego Health | 500 | San Diego | CA |
UCHealth Medical Group | 470 | Fort Collins | CO |
UK HealthCare | 894 | Lexington | KY |
UNC Health Care System | 1200 | Chapel Hill | NC |
Union Medical Group | 93 | Terre Haute | IN |
United Physicians, Inc. | 2400 | Bingham Farms | MI |
United Regional Healthcare System | 27 | Wichita Falls | TX |
UnityPoint Clinic | 1000 | Johnston | IA |
University HealthCare Alliance - Stanford HealthCare | 200 | Newark | CA |
University of Alabama Health Services Foundation | 800 | Birmingham | AL |
University of Mississippi Medical Center | 403 | Jackson | MS |
University of Rochester Medical Faculty Group | 1500 | Rochester | NY |
University of Utah Community Clinics | 91 | Salt Lake City | UT |
University of Vermont Health Network Medical Group | 750 | Burlington | VT |
University of Washington Physicians | 600 | Seattle | WA |
University Physicians of University of Missouri | 543 | Columbia | MO |
UPMC Susquehanna Health Medical Group | 102 | Williamsport | PA |
USMD Health System | 151 | Irving | TX |
UT Le Bonheur Pediatric Specialists Inc | 139 | Memphis | TN |
UW Health | 1400 | Middleton | WI |
Valley Health | 80 | Winchester | VA |
Valley Medical Center | 135 | Renton | WA |
Valley Medical Group | 280 | Paramus | NJ |
Valley Organized Physicians | 500 | Harlingen | TX |
Vancouver Clinic, Inc. | 151 | Vancouver | WA |
Vanderbilt Medical Group | 1500 | Nashville | TN |
Via Christi Clinic | 149 | Wichita | KS |
Virginia Mason Medical Center | 470 | Seattle | WA |
VitalMD Group Holding, LLC | 266 | Miami | FL |
Wake Forest Baptist Health | 1720 | Winston Salem | NC |
Walla Walla Clinic | 34 | Walla Walla | WA |
Washington Permanente Medical Group | 758 | Seattle | WA |
Watson Clinic, LLP | 220 | Lakeland | FL |
WellMed Medical Group (FL) | 139 | Tampa | FL |
WellMed Medical Group (TX) | 224 | San Antonio | TX |
WellSpan Medical Group | 725 | York | PA |
WellStar Health System | 750 | Marietta | GA |
West Tennessee Healthcare | 58 | Jackson | TN |
Western Montana Clinic | 32 | Missoula | MT |
Western Washington Medical Group | 55 | Everett | WA |
Westmed Medical Group, P.C. | 220 | Purchase | NY |
White-Wilson Medical Center | 48 | Fort Walton Beach | FL |
Wilmington Health | 70 | Wilmington | NC |
Women's Care Florida | 117 | Tampa | FL |
Woodland Clinic Medical Group | 114 | Woodland | CA |
Advertisement