AMGA Acronym Glossary 2026
The AMGA Acronym Glossary catalogs commonly used terminology in health policy and AMGA advocacy efforts."
| Acronym | Definition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACA | The Patient Protection and Affordable Care Act | |||||||||
| ACCESS | Advancing Chronic Care with Effective, Scalable Solutions Model | |||||||||
| ACO | Accountable Care Organization | |||||||||
| ACIP | Advisory Committee on Immunization Practices | |||||||||
| AHEAD | Achieving Healthcare Efficiency through Accountable Design Model | |||||||||
| AI | Artificial Intelligence | |||||||||
| APM | Alternative Payment Model | |||||||||
| APP | Advanced Practice Provider | |||||||||
| ASC | Ambulatory Surgical Center | |||||||||
| ASTP | Assistant Secretary for Technology Policy | |||||||||
| BPCI | Bundled Payments for Care Improvement | |||||||||
| CAH | Critical Access Hospital | |||||||||
| CBO | Community-Based Organization/Congressional Budget Office | |||||||||
| CAHPS | Consumer Assessment of Healthcare Providers and Systems | |||||||||
| CCM | Chronic Care Management | |||||||||
| CDC | Centers for Disease Control and Prevention | |||||||||
| CEHRT | Certified EHR technology | |||||||||
| CF | Conversion Factor | |||||||||
| CFR | Code of Federal Regulations | |||||||||
| CHIP | Children’s Health Insurance Program | |||||||||
| CJR | Comprehensive Care for Joint Replacement | |||||||||
| CMS | Centers for Medicare & Medicaid Services | |||||||||
| CMMI | Center for Medicare & Medicaid Innovation (Innovation Center) | |||||||||
| CPIA | Clinical Practice Improvement Activity | |||||||||
| CPR | Customary, Prevailing, and Reasonable | |||||||||
| CPS | Composite Performance Score | |||||||||
| CPT | Current Procedural Terminology | |||||||||
| CQM | Clinical Quality Measure | |||||||||
| CY | Calendar Year | |||||||||
| DSH | Disproportionate Share Hospital | |||||||||
| EHR | Electronic health record | |||||||||
| ePTC | enhanced Premium Tax Credits | |||||||||
| EP | Eligible professional | |||||||||
| ESRD | End-Stage Renal Disease | |||||||||
| FDA | Food and Drug Administration | |||||||||
| FFS | Fee-for-Service | |||||||||
| FMAP | Federal Medical Assistance Percentage | |||||||||
| FQHC | Federally Qualified Health Center | |||||||||
| FY | Fiscal Year | |||||||||
| GAO | Government Accountability Office | |||||||||
| GME | Graduate Medical Education | |||||||||
| GPCI | Geographic Practice Cost Indexes | |||||||||
| HIE | Health Information Exchange | |||||||||
| HIPAA | Health Insurance Portability and Accountability Act of 1996 | |||||||||
| HITECH | Health Information Technology for Economic and Clinical Health | |||||||||
| HPSA | Health Professional Shortage Area | |||||||||
| HHS | Department of Health & Human Services | |||||||||
| HOPD | Hospital Outpatient Department | |||||||||
| HRSA | Health Resources and Services Administration | |||||||||
| HSA | Health Savings Account | |||||||||
| IT | Information technology | |||||||||
| IPPS | Inpatient Prospective Payment System | |||||||||
| MAC | Medicare Administrative Contractor | |||||||||
| MACPAC | Medicaid and CHIP Payment and Access Commission | |||||||||
| MACRA | Medicare Access and CHIP Reauthorization Act of 2015 | |||||||||
| MA | Medicare Advantage | |||||||||
| MAGA | Make America Great Again | |||||||||
| MAHA | Make America Healthy Again | |||||||||
| MEI | Medicare Economic Index | |||||||||
| MedPAC | Medicare Payment Advisory Commission | |||||||||
| MFN | Most Favored Nation | |||||||||
| MIPAA | Medicare Improvements for Patients and Providers Act of 2008 | |||||||||
| MIPS | Merit-based Incentive Payment System | |||||||||
| MLR | Minimum Loss Rate | |||||||||
| MSPB | Medicare Spending per Beneficiary | |||||||||
| MSR | Minimum Savings Rate | |||||||||
| MSSP | Medicare Shared Savings Program | |||||||||
| MUA | Medically Underserved Area | |||||||||
| NPI | National Provider Identifier | |||||||||
| NIH | National Institutes of Health | |||||||||
| OBBA | One Big Beautiful Bill Act | |||||||||
| OCM | Oncology Care Model | |||||||||
| OIG | Office of the Inspector General | |||||||||
| OMB | Office of Management and Budget | |||||||||
| ONC | Office of the National Coordinator for Health Information Technology (Now ASTP) | |||||||||
| OPPS | Outpatient Prospective Payment System | |||||||||
| PAYGO | Pay-As-You-Go | |||||||||
| PA | Prior Authorization | |||||||||
| PBMs | Pharmacy Benefits Managers | |||||||||
| PECOS | Medicare Provider Enrollment, Chain, and Ownership System | |||||||||
| PFPMs | Physician Focused Payment Models | |||||||||
| PFS | Physician Fee Schedule | |||||||||
| PHS | Public Health Service | |||||||||
| PQRS | Physician Quality Reporting System | |||||||||
| PTAC | Physician-Focused Payment Model Technical Advisory Committee | |||||||||
| USPSTF | US Preventive Services Task Force | |||||||||
| QCDRs | Qualified Clinical Data Registries | |||||||||
| QP | Qualifying APM Professional | |||||||||
| QRDA | Quality Reporting Document Architecture | |||||||||
| QRUR | Quality and Resource Use Reports | |||||||||
| RBRVS | Resource-Based Relative Value Scale | |||||||||
| REACH | ACO Realizing Equity, Access, and Community Health Model | |||||||||
| RIF | Reduction in Force | |||||||||
| RHC | Rural Health Clinic | |||||||||
| RVU | Relative Value Unit | |||||||||
| SGR | Sustainable Growth Rate | |||||||||
| TEAM | Transforming Episode Accountability Model | |||||||||
| TCPI | Transforming Clinical Practice Initiative | |||||||||
| TIN | Tax Identification Number | |||||||||
| VM | Value-based Payment Modifier | |||||||||
| VPS | Volume Performance Standard | |||||||||
| WISeR | Wasteful and Inappropriate Service Reduction Model |
Advertisement